←Back to overview
Compare · Hoff
Hoff vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoff Westmorland and Furness | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Hoff parish | Underskiddaw parish |
| Population | 155 | 185 |
| Median property price | £300,000 | £615,000 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 48 | 40 |
| Avg broadband (Mbps) | 76.5 | 35.4 |
| Full fibre (% of postcodes) | 22% | 63% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 9 | 13 |
| River/sea flood risk | High | High |
| Nearest station | Appleby | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers