←Back to overview
Property · Hoff
Property sales in Hoff
3 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
3
Property types
5
Records on file
74
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoff
The 74 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £205,000 |
| Terraced | 15 | £149,500 |
| Semi-detached | 15 | £160,000 |
| Other | 7 | £223,000 |
| Flat/Maisonette | 1 | £53,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | , Burrells | CA16 6EG | Terraced | Freehold | £300,000 |
| 09 Mar 2026 | , Burrells | CA16 6EG | Semi-detached | Freehold | £350,000 |
| 19 Dec 2025 | Hoff Cottages, Hoff | CA16 6TA | Other | Freehold | £190,000 |
| 28 Feb 2025 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £206,575 |
| 09 Jan 2025 | , Burrells | CA16 6EG | Detached | Freehold | £654,000 |
| 19 Dec 2024 | , Burrells | CA16 6EG | Semi-detached | Freehold | £180,000 |
| 17 Dec 2024 | , Burrells | CA16 6EG | Detached | Freehold | £137,500 |
| 31 Aug 2023 | , Burrells | CA16 6EG | Detached | Freehold | £330,000 |
| 29 Jul 2022 | , Burrells | CA16 6EG | Detached | Freehold | £1,600,000 |
| 12 May 2022 | , Hoff | CA16 6TD | Other | Freehold | £1,094,675 |
| 16 Feb 2022 | , Burrells | CA16 6EG | Detached | Freehold | £280,000 |
| 25 Nov 2021 | Hoff Cottages, Hoff | CA16 6TA | Other | Freehold | £223,000 |
| 22 Oct 2021 | , Hoff | CA16 6TD | Detached | Freehold | £329,000 |
| 17 Aug 2021 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £110,000 |
| 13 Jul 2021 | , Burrells | CA16 6EG | Semi-detached | Freehold | £175,000 |
| 01 Apr 2021 | , Drybeck | CA16 6TF | Terraced | Freehold | £400,000 |
| 17 Mar 2020 | , Burrells | CA16 6EG | Detached | Freehold | £316,000 |
| 09 May 2019 | , Hoff | CA16 6TD | Detached | Freehold | £385,000 |
| 14 Nov 2018 | , Burrells | CA16 6SZ | Detached | Freehold | £195,000 |
| 28 Sept 2018 | , Burrells | CA16 6EG | Detached | Freehold | £195,000 |
| 26 Jan 2018 | , Hoff | CA16 6TD | Other | Freehold | £750,000 |
| 10 Nov 2017 | , Burrells | CA16 6EG | Semi-detached | Freehold | £189,500 |
| 10 Nov 2017 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £150,000 |
| 21 Sept 2017 | , Burrells | CA16 6EG | Detached | Freehold | £245,000 |
| 13 Mar 2017 | , Drybeck | CA16 6TF | Other | Freehold | £348,000 |
| 31 Jan 2017 | , Burrells | CA16 6EE | Other | Freehold | £7,000 |
| 15 Aug 2016 | , Burrells | CA16 6EG | Detached | Freehold | £250,000 |
| 26 Aug 2015 | , Burrells | CA16 6EG | Semi-detached | Freehold | £260,000 |
| 29 Jan 2015 | , Burrells | CA16 6EG | Detached | Freehold | £440,000 |
| 27 Mar 2014 | , Burrells | CA16 6EG | Detached | Freehold | £337,500 |
| 23 Jan 2014 | , Burrells | CA16 6EG | Detached | Freehold | £150,000 |
| 14 Nov 2013 | , Hoff | CA16 6TA | Other | Freehold | £110,000 |
| 15 Oct 2013 | , Drybeck | CA16 6TF | Detached | Freehold | £400,000 |
| 21 Nov 2011 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £118,000 |
| 24 Aug 2011 | , Drybeck | CA16 6TF | Terraced | Freehold | £325,000 |
| 31 May 2011 | , Drybeck | CA16 6TF | Detached | Freehold | £387,500 |
| 17 Feb 2011 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £140,000 |
| 30 Apr 2010 | , Burrells | CA16 6EG | Semi-detached | Freehold | £250,000 |
| 31 Aug 2007 | , Burrells | CA16 6EG | Detached | Freehold | £205,000 |
| 01 May 2007 | , Burrells | CA16 6EG | Terraced | Freehold | £245,000 |
| 20 Dec 2006 | Pennine View, Burrells | CA16 6EF | Terraced | Freehold | £135,000 |
| 13 Oct 2006 | , Hoff | CA16 6TD | Detached | Leasehold | £42,677 |
| 13 Oct 2006 | , Burrells | CA16 6EG | Semi-detached | Freehold | £210,000 |
| 13 Oct 2005 | , Burrells | CA16 6SZ | Detached | Freehold | £218,000 |
| 15 Aug 2005 | , Burrells | CA16 6EG | Detached | Freehold | £685,000 |
| 01 Oct 2004 | , Burrells | CA16 6EG | Detached | Freehold | £176,000 |
| 08 Apr 2004 | Bandleyside Cottage, Burrells | CA16 6EG | Terraced | Freehold | £149,500 |
| 17 Mar 2004 | , Burrells | CA16 6EG | Semi-detached | Freehold | £160,000 |
| 18 Feb 2004 | , Burrells | CA16 6EG | Detached | Freehold | £155,000 |
| 13 Jan 2004 | , Hoff | CA16 6TD | Flat/Maisonette | Leasehold | £53,000 |
| 22 Dec 2003 | , Hoff | CA16 6TD | Detached | Leasehold | £33,000 |
| 10 Jul 2003 | , Hoff | CA16 6TD | Detached | Freehold | £110,000 |
| 20 Jun 2003 | Bandleyside Cottage, Burrells | CA16 6EG | Terraced | Freehold | £139,500 |
| 07 May 2003 | , Hoff | CA16 6TD | Detached | Freehold | £308,000 |
| 16 Dec 2002 | , Burrells | CA16 6EG | Semi-detached | Freehold | £147,300 |
| 22 Nov 2002 | , Hoff | CA16 6EQ | Detached | Freehold | £40,000 |
| 15 Nov 2002 | , Drybeck | CA16 6TF | Terraced | Freehold | £195,000 |
| 28 Mar 2002 | , Burrells | CA16 6EG | Detached | Freehold | £83,000 |
| 12 Mar 2002 | , Burrells | CA16 6EG | Semi-detached | Freehold | £119,500 |
| 26 Nov 2001 | , Burrells | CA16 6EG | Semi-detached | Freehold | £88,800 |
| 09 Jun 2000 | , Drybeck | CA16 6TG | Detached | Freehold | £155,000 |
| 05 May 2000 | , Drybeck | CA16 6TF | Detached | Freehold | £150,000 |
| 13 Oct 1999 | , Burrells | CA16 6EG | Detached | Freehold | £320,000 |
| 22 Sept 1999 | , Burrells | CA16 6EG | Detached | Freehold | £60,000 |
| 24 May 1999 | Bandleyside Cottage, Burrells | CA16 6EG | Terraced | Freehold | £62,500 |
| 08 Mar 1999 | , Burrells | CA16 6EG | Semi-detached | Freehold | £69,950 |
| 01 Dec 1998 | , Hoff | CA16 6TD | Detached | Leasehold | £10,500 |
| 28 Sept 1998 | Bandleyside Cottage, Burrells | CA16 6EG | Semi-detached | Freehold | £66,400 |
| 24 Feb 1998 | Bandleyside Cottage, Burrells | CA16 6EG | Terraced | Freehold | £67,400 |
| 03 Nov 1997 | Land at, Barneby Avenue | CA16 6EG | Detached | Freehold | £125,000 |
| 18 Jul 1997 | , Drybeck | CA16 6TG | Detached | Freehold | £100,000 |
| 17 Dec 1996 | , Burrells | CA16 6EG | Detached | Freehold | £87,000 |
| 30 May 1996 | , Burrells | CA16 6EG | Semi-detached | Freehold | £53,500 |
| 16 Feb 1996 | , Burrells | CA16 6EG | Semi-detached | Freehold | £73,500 |
HM Land Registry Price Paid Data, sales within the parish of Hoff. Crown copyright.