←Back to overview
Compare · Hoff
Hoff vs Haresceugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoff Westmorland and Furness | Haresceugh Kirkoswald parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Hoff parish | Kirkoswald parish |
| Population | 155 | 912 |
| Median property price | £300,000 | £232,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 48 | 25 |
| Avg broadband (Mbps) | 76.5 | 674.8 |
| Full fibre (% of postcodes) | 22% | 98% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 60% |
| Active businesses | 9 | 29 |
| River/sea flood risk | High | Very low |
| Nearest station | Appleby | Lazonby & Kirkoswald |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers