←Back to overview
Compare · Hoff
Hoff vs Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoff Westmorland and Furness | Hartsop Patterdale parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Hoff parish | Patterdale parish |
| Population | 155 | 497 |
| Median property price | £300,000 | £397,500 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 48 | 54 |
| Avg broadband (Mbps) | 76.5 | 105.4 |
| Full fibre (% of postcodes) | 22% | 97% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 9 | 22 |
| River/sea flood risk | High | High |
| Nearest station | Appleby | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers